| Code | Description | Category | Unit | Rate (KES) βοΈ | Type | Updated | Actions |
|---|
Add a Line Item
Bill of Quantities
π€ Export Full Database Backup
Downloads your entire Rate Book, categories, BOQ and settings as a single JSON file. Keep this safe β it's your complete database backup.
π₯ Import JSON Backup
Restore from a previous backup. This replaces your current data. Export first if you want to keep current rates.
Only .json files exported from this toolkit are supported
π Export Rate Book as CSV
Exports just the price data β paste into Excel, Google Sheets, or your QS cost-planning software.
π Reset to Built-in Kenya Rates
Reloads the 41 default Kenya market rates that came with this toolkit. Your custom rates will be lost. Export a backup first.
π΄ Regional Adjustment β Handbook publishes 8 regions (Central/Coast/Western/S.Rift/N.Rift/L.Eastern/U.Eastern/N.Eastern). Rates shown are Central (Nairobi). Coast rates avg +5%, N.Eastern +8%. Confirm your project region.
π΄ Formwork β Rates are for surfaces β€3.5m high from floor. Structures above 3.5m need surcharge β your input required.
π΄ Fire Door (DOR-002) β Single Central rate only (KES 279,020/nr). No other regional data published. Verify with suppliers.
π΄ Building Costs/mΒ² (Part C) β Indicative only. Adjust for location, design complexity, spec level, services scope, site conditions.
π΄ Specialist MEP Rates β HVAC, fire suppression, BMS, lifts, generators: NOT in the handbook. Add as provisional sums or obtain quotations.
π΄ Plumbing Fittings (UPVC) β Extensive range (pp.89β120). Only key pipe sizes included here. Add specific fittings to Rate Book as needed.
π‘ Labour Rates β Per Labour Institution Act 2024 (Regulation of Wages). Verify current statutory minimum wages for your trade mix.
| Region | Towns | Factor vs Nairobi | Note |
|---|---|---|---|
| Central (1) | Nairobi, Thika, Nyeri | 1.00 | Base β all rates in this app |
| Coast (2) | Mombasa, Voi, Malindi | β 1.03β1.08 | Slightly higher on materials |
| Western (3) | Kisii, Kisumu, Busia | β 0.95β1.00 | Generally slightly lower |
| South Rift (4) | Nakuru, Narok, Kajiado | β 0.97β1.02 | Close to Nairobi |
| North Rift (5) | Eldoret, Kitale, Lodwar | β 0.97β1.05 | Varies by item |
| L. Eastern (6) | Kitui, Machakos, Wote | β 0.97β1.03 | Some items not available |
| U. Eastern (7) | Meru, Embu | β 0.97β1.03 | Some items not available |
| N. Eastern (8) | Garissa, Wajir, Isiolo | β 1.05β1.15 | Highest β remote logistics; many items N/A |
| Trade / Grade | Nairobi KES/hr | Coastal KES/hr | Western KES/hr |
|---|---|---|---|
| Unskilled labour | 80 | 80 | 70 |
| Stone Mason Gr.1 | 180 | 220 | 200 |
| Carpenter Gr.1 | 180 | 220 | 200 |
| Joiner Gr.1 | 220 | 240 | 220 |
| Painter | 180 | 210 | 200 |
| Steel fixer | 170 | 210 | 200 |
| Tile fixer | 180 | 220 | 200 |
| Concretor | 190 | 290 | 270 |
| Pipe layer | 160 | 210 | 200 |
| Scaffolder | 170 | 220 | 210 |
| Senior foreman | 300 | 390 | 320 |
| Junior foreman | 210 | 300 | 270 |
| Building Type | Nairobi (KES/mΒ²) | Coastal (KES/mΒ²) | Western (KES/mΒ²) |
|---|---|---|---|
| COMMERCIAL | |||
| Low rise office blocks (max 4 storeys) | 43,500 | 52,280 | 52,600 |
| High rise office blocks (5+ storeys) | 54,600 | 63,370 | 68,900 |
| CBD offices β medium A-grade (up to 20 floors) | 60,100 | 65,930 | 69,120 |
| CBD offices β high-rise prestige | 69,700 | 82,250 | 85,210 |
| INDUSTRIAL | |||
| Factories (two storey) | 47,600 | 39,420 | 36,990 |
| Warehouses | 40,700 | 37,900 | 44,650 |
| RETAIL | |||
| Shopping mall | 59,400 | 63,450 | 63,180 |
| Small scale shopping centres | 42,800 | 45,360 | 50,400 |
| RESIDENTIAL | |||
| Luxury apartments | 58,500 | 69,400 | 58,050 |
| Middle income apartments | 45,400 | 47,270 | 51,490 |
| Private dwelling β standard | 45,200 | 39,960 | 41,830 |
| Private dwelling β middle class | 51,500 | 45,080 | 47,040 |
| Private dwelling β luxury | 63,000 | 60,900 | 63,350 |
| Private dwelling β exclusive | 67,900 | 72,930 | 75,600 |
| HOTELS | |||
| 2-star Hotel | 69,800 | 77,050 | 77,850 |
| 3-star Hotel | 86,600 | 94,610 | 95,040 |
| 5-star Hotel | 106,700 | 103,430 | 107,480 |
| HEALTH & EDUCATION | |||
| Simple clinics (day care) | 34,600 | 38,060 | β |
| Large referral hospitals | 71,700 | 83,800 | 83,420 |
| Classrooms β public schools | 28,500 | β | β |
| Multi-storey carpark (above ground) | 34,500 | 40,050 | 41,500 |
β’ Labour rates β per Regulation of Wages (General) (Amendment) Order, Labour Institution Act 2024
β’ Machinery hire β Equipment Hire Rate List, Mechanical & Transport Dept., Ministry of Transport & Infrastructure
β’ Material rate includes 5% waste (varies) + 5% transport charges
β’ Rates include 19% labour (varies) + 16% profits and overheads
β’ All rates inclusive of 16% VAT
β’ Data collected from 8 regions; compilation by KNBS, IQSK and Cost Planning Unit, State Dept. for Public Works
Account: 604165
Maple Ridge Con
Queensway (094)
Paybill: 303030
Lusaka Road Branch
β Pay online
Overview β What This Toolkit Does
This toolkit bridges ArchiCAD and Claude AI to produce accurate Bills of Quantities. You don't type measurements manually β you export a schedule from ArchiCAD, feed it to Claude with one of these prompts, and Claude returns a measured table. You then bring that table into the BOQ Builder, apply your live rates, and export a priced document.
Step 1 β Export Your ArchiCAD Schedule
Step 2 β Copy a Prompt and Use It with Claude
Step 3 β Update Your Rate Book
Step 4 β Build and Export Your BOQ
Backup & Moving to Another Device
This toolkit runs entirely in your browser. No data leaves your device. No internet connection required after saving the HTML file.
I can help you with:
β’ Rate queries β current Kenya market rates for any trade
β’ BOQ calculations β price any quantity instantly
β’ NRM2 / SMM7 β measurement rules and conventions
β’ Cost estimates β ballpark figures for fit-outs or new builds
β’ uPVC pipework β KES 220/m (KES 22,000/100m Kenya standard)
β’ Project references β Water Tower, Royal Point Hotel, Lufthansa JKIA
Add your Anthropic API key in βοΈ Settings for full AI. Without it, I'll use your live Rate Book.